If you prefer a refreshing beer and are trying to lose weight, you might want to find out how your favorites stack up in terms of calories and carbs. If you’re attempting to lose weight, you’ve probably already heard that one of the secrets to doing so is creating a calorie deficit. So, if you’re counting calories, be careful that a beer doesn’t prevent you from losing weight by changing the number of calories you need to maintain a deficit.
A “low carbohydrate” beer is one that contains seven grams of carbohydrates or fewer, according to the US Alcohol and Tobacco Tax and Trade Bureau, but there is no set amount for anything else branded “lower carbohydrate” or a phrase to that effect. The carb content of a beer must be lower than that of its original counterpart in order to qualify for the “low carbohydrate” designation. So, look behind the marketing while looking for a new go-to beer.
Finding all the nutritional information for beer can feel like looking for a needle in a haystack unless you have a can in your hand. So, we’ve put together a list of about 60 well-known beers. The beer table below can be sorted by which beers have the most calories, which have the fewest, how many carbs, and how much alcohol there is in a 12-ounce amount of each. According to the U.S. National Library of Medicine, a 12-ounce portion of light beer has roughly 103 calories. In comparison, a serving of standard beer has 153 calories, and high-alcohol and artisan beers can have up to 350 calories per serving.
At the end of the article, we will present the Brew.info best light beer winner!
Here are some of the more popular beer and their calories and cards below:
BEER BRAND | CALORIES | CARBS (G) | ALCOHOL PERCENT |
---|---|---|---|
Amstel Light | 95 | 5 | 3.5 |
Anchor Steam | 158 | 14.2 | 4.9 |
Anheuser-Busch Ice Pale Lager | 171 | 12.5 | 5.9 |
Anheuser-Busch Light Pale Lager | 95 | 3.2 | 4.1 |
Athletic Brewing Oktoberfest | 70 | 16 | 0 |
Athletic Brewing Run Wild | 65 | 16 | 0 |
Athletic Brewing Upside Dawn | 45 | 12 | 0 |
Beck's Pilsner | 138 | 9 | 5 |
Beck's Premier Light | 63 | 3.8 | 2.3 |
Budweiser | 145 | 10.6 | 5 |
Bud Light | 110 | 6.6 | 4.2 |
Budweiser Select | 99 | 3.1 | 4.3 |
Budweiser Select 55 | 55 | 1.8 | 2.4 |
Colt 45 | 157 | 10.8 | 5.6 |
Coors | 147 | 11.7 | 5 |
Coors Light | 102 | 5 | 4.2 |
Corona Extra | 148 | 13.9 | 4.6 |
Corona Light | 99 | 4.8 | 4 |
Foster's Premium Ale | 160 | 12.5 | 5.5 |
Guinness Extra Stout | 176 | 14 | 6 |
Guinness Draught | 126 | 10 | 4 |
Harpoon IPA | 170 | 15 | 5.9 |
Heineken | 142 | 11 | 5 |
Heineken Light | 99 | 7 | 3.3 |
Killian's Irish Red | 162 | 14.8 | 5 |
Kona Brewing Big Wave Golden Ale | 132 | 10 | 4.4 |
Kona Brewing Light Blonde Ale | 99 | 4 | 4.2 |
Kona Brewing Longboard Island Lager | 134 | 11 | 4.6 |
Labatt Blue | 132 | 9.1 | 4.7 |
Labatt Blue Light | 112 | 7.9 | 4 |
Lagunitas DayTime | 98 | 3 | 4 |
Long Trail | 163 | 18.5 | 4.6 |
Magic Hat #9 | 165 | 14.6 | 5.1 |
Michelob Dark Lager | 152 | 11.8 | 5.1 |
Michelob Ultra | 95 | 2.6 | 4.2 |
Miller Genuine Draft | 140 | 12.2 | 4.6 |
Miller Lite | 96 | 3.2 | 4.2 |
Miller MGD 64 | 64 | 2.4 | 2.8 |
Milwaukee's Best Ice | 144 | 7.3 | 5.9 |
Molson Ice | 160 | 11.6 | 5.6 |
Molson Light | 113 | 9.9 | 3.9 |
Natural Light | 95 | 3.2 | 4.2 |
Newcastle Brown Ale | 138 | 12.8 | 4.7 |
O'Doul's | 65 | 13.3 | 0.4 |
Pabst Blue Ribbon | 145 | 12 | 4.7 |
Pabst Blue Ribbon Light | 113 | 8.3 | 3.9 |
Pete's Wicked Ale | 171 | 17.5 | 5.3 |
Red Stripe | 149 | 13 | 4.7 |
Rolling Rock Extra Pale Lager | 132 | 10 | 4.5 |
Sam Adams Boston Lager | 175 | 18 | 5 |
Sam Adams Light | 120 | 8 | 4.3 |
Shock Top | 167 | 14.6 | 5.2 |
Sierra Nevada Bigfoot | 318 | 30.7 | 9.6 |
Sierra Nevada Pale Ale | 175 | 14.3 | 5.6 |
Stella Artois | 141 | 10.9 | 5 |
The light beer winner is:
References:
https://www.niaaa.nih.gov/alcohols-effects-health/overview-alcohol-consumption/what-standard-drink
© 2012-2022 by LiVentures. All rights reserved. No part of this document may be reproduced or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without prior written permission of LiVentures.